RPF Constable Recruitment 2019– Indian railways recently released a notification in 1st January for recruitment for the post of RPF (Railway Police Force) Constable. The total vacancy is 798 for the post of SI (Sub Inspector). Totals posts are 798. As aspirants are waiting much long for the railways recruitment notification, here it breezes their expectations. As railway being one of the largest recruiter in Government sectors in India, the number of application also goes high, this makes the competition even tougher every year. Here are the details about the notifications.
Important Dates About Latest RPF Recruitment is given below.
Events | Dates |
Notification Issue | 01/01/2019 |
Application Start Date | 01/01/2019 |
RPF Apply Last date | 30/01/2019 |
RPF Constable Recruitment Application Fee depend of category see table for fee.
Category | Fees in Rupees |
UR (General) | Rs. 500 |
SC (Scheduled Cast) | Rs. 250 |
ST (Scheduled Tribes) | Rs. 250 |
Female candidates | Rs. 250 |
Religious Minorities | Rs. 250 |
PWD (Persons with Disabilities) | Rs. 250 |
Post Name | Vacancy |
Constable | 798 |
TOTAL | 798 |
RPF Constable Full Vacancy Details Given Below.
TRADE | Category | Group | ||||||
---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | Total | ||
SR, SWR & SCR | CR, WR, WCR & SECR | ER, ECR, SER, & ECoR | NR, NER, NWR & NCR | NFR | RPSF (Male only) | |||
Constable (Water Carrier) | UR | 6 | 23 | 79 | 42 | 0 | 52 | 202 |
OBC | 7 | 30 | 86 | 14 | 12 | 27 | 176 | |
SC | 1 | 2 | 18 | 8 | 4 | 15 | 48 | |
ST | 1 | 1 | 11 | 4 | 1 | 8 | 26 | |
TOTAL | 15 | 56 | 194 | 68 | 17 | 102 | 452 | |
Constable (Sweeper / Safaiwala) | UR | 4 | 16 | 33 | 12 | 1 | 43 | 109 |
OBC | 5 | 6 | 18 | 8 | 0 | 24 | 61 | |
SC | 1 | 0 | 5 | 1 | 0 | 13 | 20 | |
ST | 0 | 1 | 1 | 0 | 0 | 7 | 9 | |
TOTAL | 10 | 23 | 57 | 21 | 1 | 87 | 199 | |
Constable (Washer man) | UR | 3 | 1 | 4 | 3 | 5 | 13 | 29 |
OBC | 0 | 0 | 1 | 1 | 3 | 6 | 11 | |
SC | 0 | 0 | 0 | 1 | 1 | 4 | 6 | |
ST | 0 | 0 | 0 | 0 | 1 | 2 | 3 | |
TOTAL | 3 | 1 | 5 | 5 | 10 | 25 | 49 | |
Constable (Barber) | UR | 2 | 3 | 5 | 3 | 0 | 14 | 27 |
OBC | 0 | 1 | 1 | 1 | 1 | 8 | 12 | |
SC | 0 | 0 | 1 | 1 | 1 | 4 | 7 | |
ST | 0 | 0 | 0 | 0 | 1 | 2 | 3 | |
TOTAL | 2 | 4 | 7 | 5 | 3 | 28 | 49 | |
Constable (Gardener / Mali) | UR | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
OBC | 0 | 1 | 0 | 1 | 0 | 1 | 3 | |
SC | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
ST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 0 | 1 | 1 | 3 | 0 | 2 | 7 | |
Constable (Tailor) | UR | 3 | 1 | 3 | 4 | 0 | 4 | 15 |
OBC | 0 | 1 | 0 | 1 | 1 | 0 | 3 | |
SC | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
ST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 3 | 2 | 3 | 6 | 1 | 5 | 20 | |
Constable (Cobbler) | UR | 2 | 1 | 3 | 2 | 0 | 6 | 14 |
OBC | 0 | 1 | 1 | 1 | 1 | 2 | 6 | |
SC | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
ST | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
TOTAL | 2 | 2 | 4 | 3 | 1 | 10 | 22 | |
Grand Total | 35 | 89 | 271 | 111 | 33 | 259 | 798 |
*age relaxation is applicable as per Government of India Rules.
Post Name | Minimum Age Limit | Maximum Age Limit |
Constable | 18 years | 25 years |
Eligibility Of RPF Constable Recruitment, Who Have been Passed 10th from any board.
Recruitment for the post of RPF (Railway Police Force) Constable/ Sub Inspector comes with also a physical eligibility both for men and women. There is also relaxation for SC/ ST in main two different criteria. There will be also a physical test while recruiting candidates.
Category | Male | Female | ||
UR/ OBC | SC/ ST | UR/ OBC | SC/ ST | |
Height | 165 CMS | 160 CMS | 157 CMS | 152 CMS |
Chest | 80-85 CMS | 76.2- 81.2 CMS | – | – |
Running test | 1600 Mtrs in 5 minutes 45 seconds | 800 Mtrs in 3 minutes 40 seconds | ||
Long Jump test | 14 feet | 9 feet | ||
High Jump test | 4 feet | 3 feet |
For the given notification for recruitment for the post of RPSF/ RPF (Railway Police Force) Constable/ Sub Inspector in total vacancy of 9739 posts there is 5 stages of selection process. the details are given below.
General MCQ type of question of reasoning, math and general awareness. some part of question may also include English language knowledge and basic aptitude. the exam pattern is not yet disclosed by the Railway Recruitment Board, hopefully it will updated by 1st June.
Details are given above.
There will be a physical efficiency test for selected candidates after written test. The details of the physical test are give above for both male and female candidates
Medical test will be taken by prescribed doctor of Indian Railway to check the selected candidates physical fitness and for any short-comes.
lastly the certification in original will be verified by the board personals . After the verification the candidates will be provided the call letters.
This post was last modified on Tuesday, January 15, 2019 6:42 pm IST
CAT Preparation is advised to start 4-6 months before the exam. However, if done correctly,…
NEET UG and CUET UG exams had to be postponed due to the disturbance in…
Jawaharlal Institute of Postgraduate Medical Education and Research (JIPMER) is now accepting applications for the…
In the world of digitization, Teamology Softech and Media Services Private Limited have proven themselves…
The value of digital marketing is growing daily as the world economy transitions to a…
In 1991, at Sun Microsystems, James Gosling planned a universally useful object-oriented programming language called…