Worlds International Organization and their Head Chairperson List 2018 is Available here with latest updates. we have collected important details which are relevant for all government exams. Below is the table where you can easily find the important International Organization/ Institution details with formation date and their head.
International Organization Chairperson List 2018
Organization And Institution | Foundation Date | Headquarters | Head |
United Nation | 24 October, 1945 | New York (USA) | António Guterres |
African Union | 9 July, 2002 | Addis-Ababa (Ethopia) | Alpha conde |
Asian Infrastructure Investment Bank (AIIB) | 16 January, 2016 | Beijing, China | Jin Liqun |
Association of Southeast Asian Nations (ASEAN) | 8 August, 1967 | Jakarta, Indonesia | Lim jok ho |
Asian Development Bank (ADB) | 19 December, 1966 | Mandaluyong, Philippines | Takehiko Nakako |
BRICKS Banks | July, 2015 | Sanghai, China | K. V. Kamath |
Food And Agriculture Organization (FAO) | 16 October, 1945 | Rome, Italy | Jose Graziano Da Silva |
International Labour Organization (ILO) | 29 October, 1919 | Geneva, Switzerland | Guy Ryder |
International Monetary Fund (IMF) | 27 December, 1945 | Washington D.C, USA | Christine Lagarde |
Organization of the Petroleum Exporting Countries (OPEC) | September, 1960 | Vienna, Austria | Mohammad Sanusi Barkindo |
South Asian Association for Regional co-operation (SAARC) | 8 December, 1985 | Kathmandu, Nepal | Amjad Hussain B Sial |
United Nations Conference on Trade and Development (UNCTAD) | 1964 | Geneva, Switzerland | Mukhisa Kituyi |
UN Industrial Development Organisation (UNIDO) | 1966 | Vienna, Austria | Li Yong |
World Bank | July, 1945 | Washington D.C, USA | Jim Jong Kim |
World Trade Organisation (WTO) | 1 January, 1995 | Geneva, Switzerland | Roberto Azevedo |
Above Table Help you in the examination of any competitions, Also Share With Friends For Helpful.