IGNOU Exam Centre – Indira Gandhi National Open University Center
Candidates can obtain the list of active IGNOU Exam centre by choosing their regional center from the dropdown list and click on submit to obtain the list of active examination centers in their city with a whole address and center code.
Details viewing IGNOU B.ed Entrance Test 2021 centers have not been published yet. However, in 2021, the BEd entrance exam was conducted in a total of 106 cities and 135 centers across India.

It may be noted that applicants can choose four examination cities in order of their choice at the time of filling the IGNOU BEd application form. However, the official website of the exam informs, “NTA can adjust/shift the examination city center opted by the applicant to another nearby center if a number of applicants are more/less at any examination city center.”
Also read – IGNOU ID Card Download 2021 – Step Wise Process To Download
Contents
IGNOU Exam Centre December 2021
Indira Gandhi National Open University publishes TEE December Exam Centre. Applicants arriving for the practical exam can check IGNOU Exam Centre December 2021 Regional Centre Wise from this page. Applicants can also check the list of examinees here. Exam Centre, Exam Centre Supdt Name and address Contact no & email id and center clubbed details can be checked from IGNOU Exam Centre. Applicants are also notified that the exam center allotted will not be changed under any situations. Carry the original IGNOU ID card along with the admit card to the exam center.
Also read – OPENMAT Admit Card 2020 – Download IGNOU OPENMAT Hall Ticket
IGNOU BEd Entrance Test Centres
Given below is the list of IGNOU BEd exam centers 2021 for the reference of candidates.
State | City |
---|---|
Andaman and Nicobar | Port Blair |
Andhra Pradesh | Kurnool |
Andhra Pradesh | Tirupati |
Andhra Pradesh | Vijayawada |
Andhra Pradesh | Visakhapatnam |
Arunachal Pradesh | Naharlagun/Itanagar |
Assam | Guwahati |
Assam | Silchar |
Bihar | Darbhanga |
Bihar | Bhagalpur |
Bihar | Patna |
Bihar | Purnia (Purnea) |
Chandigarh (UT) | Chandigarh/Mohali |
Chhattisgarh | Bilaspur |
Chhattisgarh | Raipur |
Delhi | Delhi |
Goa | GOA |
Gujarat | Ahmedabad |
Gujarat | Gandhinagar |
Gujarat | Rajkot |
Gujarat | Mehsana |
Gujarat | Surat |
Gujarat | Vadodara |
Haryana | Ambala |
Haryana | Kurukshetra |
Haryana | Gurugram |
Haryana | Karnal |
Haryana | Faridabad |
Himachal Pradesh | Shimla |
Himachal Pradesh | Hamirpur |
Himachal Pradesh | Kangra |
Jammu & Kashmir | Jammu |
Kashmir | Srinagar |
Jharkhand | Dhanbad |
Jharkhand | Jamshedpur |
Jharkhand | Ranchi |
Karnataka | Bangalore |
Karnataka | Belgaum |
Karnataka | Gulbarga |
Karnataka | Hubli |
Karnataka | Mangaluru |
Karnataka | Manipal/ Udipi |
Karnataka | Mysuru |
Kerala | Thrissur |
Kerala | Thiruvananthapuram |
Kerala | Ernakulam/ Kochi |
Kerala | Kannur |
Kerala | Kottayam |
Kerala | Kollam |
Kerala | Kozhikode |
Madhya Pradesh | Gwalior |
Madhya Pradesh | Jabalpur |
Madhya Pradesh | Bhopal |
Madhya Pradesh | Indore |
Maharashtra | Mumbai/ Navi Mumbai |
Maharashtra | Nagpur |
Maharashtra | Pune |
Maharashtra | Aurangabad (Maharashtra) |
Maharashtra | Nanded |
Maharashtra | Nasik |
Maharashtra | Amravati |
Manipur | Imphal |
Meghalaya | Shillong |
Mizoram | Aizwal |
Nagaland | Kohima |
Odisha | Bhubaneshwar |
Odisha | Sambalpur |
Odisha | Balasore |
Odisha | Cuttack |
Odisha | Rourkela |
Odisha | Berhampur-Ganjam |
Odisha | Dhenkanal |
Odisha | Jeypore |
Punjab | Amritsar |
Punjab | Bhatinda |
Punjab | Ludhiana |
Punjab | Patiala |
Rajasthan | Jaipur |
Rajasthan | Jodhpur |
Rajasthan | Udaipur |
Rajasthan | Ajmer |
Rajasthan | Bikaner |
Sikkim | Gangtok |
Tamil Nadu | Chennai |
Tamil Nadu | Coimbatore |
Tamil Nadu | Madurai |
Tamil Nadu | Tirunelveli |
Telangana | Hyderabad |
Telangana | Warangal |
Tripura | Agartala |
Uttar Pradesh | Lucknow |
Uttar Pradesh | Varanasi |
Uttar Pradesh | Allahabad |
Uttar Pradesh | Bareilly |
Uttar Pradesh | Ghaziabad |
Uttar Pradesh | Noida/Gr Noida |
Uttar Pradesh | Agra |
Uttar Pradesh | Aligarh |
Uttar Pradesh | Kanpur |
Uttar Pradesh | Meerut |
Uttarakhand | Dehradun |
Uttarakhand | Roorkee |
Uttarakhand | Haldwani |
West Bengal | Kolkata |
West Bengal | Siliguri |
West Bengal | Kalyani |
How to Check IGNOU Exam Centre 2021
The list of the practical exam center has been released region-wise. So, candidates should check the exam centers list as per the regional center was chosen by the candidate. Candidates can follow the steps listed below to check the list of examination centers.
- Hit the official website of the IGNOU local center
- Click on the link given on this page.
- Then, click on the relevant link to the exam center according to your region.
- Exam center list will present a check.
Also read – How To Make IGNOU Assignment Step by Step For All Subjects?
IGNOU TEE Hall Ticket December 2021
The IGNOU Term End Exam December 2021 hall ticket will deliver 7 to 8 days before the exam. To download the hall ticket applicants will have to visit the official website, www.ignou.ac.in. Aspirants can download they are admitted card/hall ticket by joining their enrollment number. Pupils also have an option to collect the IGNOU TEE Hall Ticket from their respective Regional Centre as well. No applicant will be admitted to enter the exam hall without a valid admit card so, pupils should not disremember to carry the hard copy of the same on the day of examination.
We will soon update. Do comment your doubts in the comment section. Keep visiting us.