In this article, we will discuss complete detail about the courses offered via Bharathiar University along with the fee details for the students who are willing to take admission to this university. Bharathiar University was established in February 1982 by the Government of Tamil Nadu. Scroll down the article to get further information about the Bharathiar University Courses Offered List and Fee Details.

Bharathiar University Courses Offered List and Fee Details
Refer to the table given below to check the course list and fee details offered by the university:
Course Name | Total First Semester fees for BU Students |
M.Sc. Mathematics | 7360 |
M.Sc. Mathematics with Computer Applications | 10020 |
M. Sc. Statistics | 7360 |
M.Sc. Statistics with Computer Application | 10020 |
M.Sc. Physics | 9360 |
M. Sc. Medical Physics | 12000 |
M.Sc. Nano Science and Technology | 12000 |
P.G. Diploma in Nano Science and Technology | 6700 |
M.Sc. Electronics and Instrumentation | 12000 |
M.Sc. Chemistry | 9360 |
M.Sc. Chemistry (Differential Fee structure) | 12000 |
Also Read – Bharathiar University Time Table 2020 – Download UG and PG Time Table | |
M.Sc. Zoology | 9360 |
M.Sc. Human Genetics and Molecular Biology | 12000 |
M.Sc. Bioinformatics | 12000 |
P.G. Diploma in Cheminformatics | 6700 |
M.Sc. Environmental Sciences | 9360 |
M.Sc. Botany | 9360 |
PG Diploma in Herbal Technology | 6700 |
M. Sc. Bio-Technology | 12000 |
M.Sc. Industrial Bio-Technology | 12000 |
M.Sc. Microbiology | 12000 |
M.sc. Bio Chemistry | 12000 |
M. Sc Computer Science | 12000 |
M.Sc. Information Technology | 12000 |
Also read – Bharathiar University Result 2020 – Check UG PG Nov/Dec Result 2020 | |
M.C.A. (Regular) | 20,320 |
M.C.A. (Differential Fee Structure) | 23,320 |
M.C.A. (Lateral Entry Direct II Year) | 23,320 |
M.Sc. Data Analytics | 12000 |
PG Diploma in Computer Applications | 6700 |
M.A. Tamil | 7360 |
M.A. Linguistics | 7360 |
M.A. in English Literature | 9360 |
M.A. Economics | 7360 |
M.Sc. Econometrics | 7360 |
M.Com Finance and Computer Applications | 13320 |
M.Com Finance and Accounting | 13320 |
M.Ed. | 7360 |
P.G. Diploma in Guidance and Counselling | 6700 |
P.G. Diploma in Educational Administration | 6700 |
M.Sc. E-Learning Technology | 9360 |
Master of Journalism and Mass Communication | 9075 |
M.A. Career Guidance | 7360 |
PG Diploma in INsurance and Logistics | 6700 |
B.P.Ed. | 11540 |
M.P.Ed. | 12600 |
Master of Social work | 10360 |
M.Sc. Applied Psychology | – |
M.A. Sociology | 6700 |
M.A. History | 3680 |
M.A. Women’s Studies | 6920 |
PG Diploma in Women Entrepreneurship(PGDWE) | 6700 |
M.Sc. Textiles and Apparel Design | 12000 |
M.L.I.Sc. | 7360 |
M.B.A(Regular) | 23,760 |
M.B.A(Self Supportive) | 36,120 |
Diploma Course in Vivekananda Thoughts | 6700 |
Certificate Course in Vivekananda Thoughts | 6700 |
B.Voc. Business Process and Data Analytics | 6700 |
B.Voc. Multimedia and Animation | 6700 |
This was the course along with the fee details offered by the University. Interested candidates can check the official website for further updates on the admission process and other details.